<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>s0larpower, s0lar power energy, green energy news, solar power energy, learn about solar power, solar energy, solar panels</title>
	<atom:link href="http://www.s0larpower.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s0larpower.net</link>
	<description>green solar power energy news to help the environment, s0lar power energy, green energy news, solar power energy, learn about solar power, solar energy, solar panels</description>
	<lastBuildDate>Fri, 18 May 2012 04:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cormoran-1 exploration well offshore Mauritania</title>
		<link>http://www.s0larpower.net/cormoran-1-exploration-well-offshore-mauritania/</link>
		<comments>http://www.s0larpower.net/cormoran-1-exploration-well-offshore-mauritania/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:54:08 +0000</pubDate>
		<dc:creator>John Craig</dc:creator>
				<category><![CDATA[s0larpower]]></category>
		<category><![CDATA[Dana]]></category>
		<category><![CDATA[dana petroleum]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Pelican]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://www.s0larpower.net/cormoran-1-exploration-well-offshore-mauritania/</guid>
		<description><![CDATA[Posted: 10 January 2010Dana Petroleum reported the Cormoran-1 exploration well has been drilled to a total depth of 4,695 metres below sea level and has been plugged and abandoned as a gas discovery.Stabilised gas flow rates of between 22 and 24 million standard cubic feet per day (MMscfpd) were obtained during a test of one [...]]]></description>
			<content:encoded><![CDATA[<p><BODY readability="0">Posted: 10 January 2010</P><P>Dana Petroleum reported the Cormoran-1 exploration well has been drilled to a total depth of 4,695 metres below sea level and has been plugged and abandoned as a gas discovery.</P><P>Stabilised gas flow rates of between 22 and 24 million standard cubic feet per day (MMscfpd) were obtained during a test of one of the four separate gas columns encountered by the well.</P><P>The Cormoran-1 exploration well is located in Block 7, offshore Mauritania. It lies approximately 2km to the south of the Pelican-1 gas discovery well, which was drilled in late 2003. The well was drilled by Dana Petroleum, as Operator of Block 7, using the Maersk Deliverer deep water semi-submersible drilling rig. Water depth at the well location is approximately 1,630m. </P><P>The primary purpose of the Cormoran-1 well was to test the Cormoran prospect, which adjoins but lies at a greater depth than the Pelican discovery. A secondary exploration objective was the Petronia prospect, which lies beneath the Cormoran prospect. A further objective of the well was to provide appraisal information on the Pelican gas discovery. </P><P>The Cormoran-1 well encountered generally thin but good quality, gas-bearing, sands within the Pelican Group at depths between 3,376m and 3,711m true vertical depth subsea (TVDSS). This interval comprised two gas columns, one in the Upper Pelican Group (3,376 to 3,420m TVDSS) and one in the Lower Pelican Group (3,691 to 3,711m TVDSS). </P><P>Good quality, gas-bearing, sands were also encountered within the Cormoran prospect, in the gross interval from 4,351 to 4,471m TVDSS, and at the top of the Petronia prospect, in the gross interval from 4,660m to 4,695m TVDSS. </P><P>Drilling was stopped at a depth of 4,695m TVDSS for operational reasons (elevated pore pressures). The well was still in gas-bearing reservoir section at this depth.</P><P>A drill stem test was carried out across a 33m interval in the Lower Pelican Group (3,679 to 3,712 TVDSS). Stabilised flow rates of up to 22 to 24 MMscfpd were obtained on a 32/64” choke, the flow rate being constrained by the need to avoid sand production. Substantially higher flow rates could have been achieved were it not for this operational constraint.</P><P>Following the DST, the Cormoran-1 well was plugged and abandoned, this being done in such a way that the well could be re-entered in the future.</P><P>Participating interests in Block 7 are: </P>Dana Petroleum (E&#038;P) Limited (Operator) 36.00%GDF SUEZ Exploration Mauritania B.V. 27.85% Tullow Petroleum (Mauritania) Pty Ltd 16.20% C Mauritania I Pty Ltd 15.00% Roc Oil (Mauritania) Company 4.95% <P>Dana Petroleum is a wholly owned subsidiary of the Korean National Oil Corporation (KNOC).</P>Posted by <STRONG>Richard Price</STRONG>, Editor, energyme.com. Follow energyme.com on Twitter @energyme.</P><P>Information supplied by companies or PR agencies who are responsible for content. Send press releases in Word format to <STRONG>richard@energyme.com</STRONG></P></p>
<p><a href="http://www.energyme.com/energy/2011/20110000009.htm" target="_blank" rel="nofollow">View the original article here</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.s0larpower.net/cormoran-1-exploration-well-offshore-mauritania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Petroleum exploration well spudded offshore Norway</title>
		<link>http://www.s0larpower.net/lundin-petroleum-exploration-well-spudded-offshore-norway/</link>
		<comments>http://www.s0larpower.net/lundin-petroleum-exploration-well-spudded-offshore-norway/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:57:08 +0000</pubDate>
		<dc:creator>John Craig</dc:creator>
				<category><![CDATA[s0larpower]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Lundin]]></category>
		<category><![CDATA[lundin petroleum]]></category>
		<category><![CDATA[Luno High prospect]]></category>
		<category><![CDATA[Luno South]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Utsira High]]></category>

		<guid isPermaLink="false">http://www.s0larpower.net/lundin-petroleum-exploration-well-spudded-offshore-norway/</guid>
		<description><![CDATA[Posted: 4 February 2010Lundin Petroleum AB reported that drilling of exploration well 16/4-5 on the Luno High prospect in the Greater Luno Area has commenced.The well in PL359 is located 9 km south of the Luno field on the southern Utsira High in the North Sea.Well 16/4-5 in PL359 will target sandstones of Jurassic and [...]]]></description>
			<content:encoded><![CDATA[<p><BODY readability="0">Posted: 4 February 2010</P><P>Lundin Petroleum AB reported that drilling of exploration well 16/4-5 on the Luno High prospect in the Greater Luno Area has commenced.</P><P>The well in PL359 is located 9 km south of the Luno field on the southern Utsira High in the North Sea.</P><P>Well 16/4-5 in PL359 will target sandstones of Jurassic and Triassic age in a combined stratigraphic-/structural trap. The Luno High prospect is estimated to contain gross unrisked prospective resources of 103 MMboe. The well will also test potential basement prospectivity similar to that encountered in well 16/1-12 (Luno South).</P><P>The planned total depth is approximately 2,275 meters below mean sea level. The well will be drilled from the semi-submersible drilling rig Transocean Winner. Drilling is expected to take approximately 50 days.</P><P>Lundin Petroleum is the operator and has a 40 per cent working interest in the license. Partners are Statoil Petroleum AS with 30 per cent and Premier Oil Norge AS with 30 per cent.</P>Posted by <STRONG>Richard Price</STRONG>, Editor, EnergyME.com</P><P>Information supplied by companies or PR agencies who are responsible for content. Send press releases to <STRONG>richard@energyme.com</STRONG></P></p>
<p><a href="http://www.energyme.com/energy/2010/201001000025.htm" target="_blank" rel="nofollow">View the original article here</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.s0larpower.net/lundin-petroleum-exploration-well-spudded-offshore-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Oil assigns portion of Niobrara to Marubeni</title>
		<link>http://www.s0larpower.net/marathon-oil-assigns-portion-of-niobrara-to-marubeni/</link>
		<comments>http://www.s0larpower.net/marathon-oil-assigns-portion-of-niobrara-to-marubeni/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:31:08 +0000</pubDate>
		<dc:creator>John Craig</dc:creator>
				<category><![CDATA[s0larpower]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[marathon oil]]></category>
		<category><![CDATA[Marubeni]]></category>
		<category><![CDATA[Marubeni Denver Julesburg LLC]]></category>

		<guid isPermaLink="false">http://www.s0larpower.net/marathon-oil-assigns-portion-of-niobrara-to-marubeni/</guid>
		<description><![CDATA[Posted: 5 April 2011Marathon Oil Corporation has signed an agreement with Marubeni Denver Julesburg LLC, a subsidiary of Marubeni Corp., under which Marathon will assign a portion of its interest in the Niobrara shale play within the DJ Basin of southeast Wyoming and northern Colorado.Under terms of the agreement, Marubeni will receive a 30 percent [...]]]></description>
			<content:encoded><![CDATA[<p><BODY readability="0">Posted: 5 April 2011</P><P>Marathon Oil Corporation has signed an agreement with Marubeni Denver Julesburg LLC, a subsidiary of Marubeni Corp., under which Marathon will assign a portion of its interest in the Niobrara shale play within the DJ Basin of southeast Wyoming and northern Colorado.</P><P>Under terms of the agreement, Marubeni will receive a 30 percent undivided working interest in Marathon&#8217;s approximately 180,000 net acres in the DJ Basin for a total consideration of $270 million, or $5,000 per acre. The companies expect to close this transaction by April 28, 2011.</P><P>&#8220;Marathon is pleased to partner with Marubeni as we prepare to explore and evaluate the full potential of this emerging, liquids-rich resource play,&#8221; said Dave Roberts, Marathon&#8217;s executive vice president, Upstream.</P><P>&#8220;Our significant acreage position in the DJ Basin reinforces our strategy of targeting unconventional, oil-focused resource plays in the U.S. that provide low-risk, scalable growth opportunities. It also allows us to apply expertise developed over the past several years in other unconventional shale plays such as the Bakken formation in North Dakota.&#8221;</P><P>Marathon began leasing acreage in the DJ Basin in 2010. The Company is currently acquiring 2-D and 3-D seismic data and expects to participate in eight to 12 gross exploration wells by the end of the year. Marathon will be operator of the jointly owned leasehold.</P>Posted by <STRONG>Richard Price</STRONG>, Editor, energyme.com. Follow energyme.com on Twitter @energyme.</P><P>Information supplied by companies or PR agencies who are responsible for content. Send press releases in Word format to <STRONG>richard@energyme.com</STRONG></P></p>
<p><a href="http://www.energyme.com/energy/2011/20110000068.htm" target="_blank" rel="nofollow">View the original article here</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.s0larpower.net/marathon-oil-assigns-portion-of-niobrara-to-marubeni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

